Помогите понять на каком этапе пингует? (Тесты прилагаются)

Лагает через раз. В одной локе заходишь пинг около 60мс. В городе все стабильно 30мс. Заходишь в ту же самую локу или другую пинг может в 10000мс улететь. Помогите определить в чем проблема?
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.192.90.129 - 0 | 132 | 132 | 1 | 4 | 70 | 3 |

| 10.1.0.53 - 0 | 132 | 132 | 1 | 5 | 58 | 9 |

| 10.3.1.34 - 59 | 41 | 17 | 0 | 1 | 4 | 1 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| 10.7.1.9 - 0 | 132 | 132 | 1 | 11 | 52 | 42 |

| 5.143.236.145 - 0 | 132 | 132 | 4 | 15 | 105 | 43 |

| 87.226.183.85 - 0 | 132 | 132 | 20 | 32 | 75 | 63 |

| 188.254.34.126 - 0 | 132 | 132 | 25 | 36 | 81 | 66 |

| colocat.msk.cloud-ix.net - 90 | 29 | 3 | 0 | 2036 | 2047 | 2030 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider





|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.192.90.129 - 0 | 143 | 143 | 1 | 3 | 18 | 4 |

| 10.1.0.53 - 0 | 143 | 143 | 1 | 4 | 19 | 19 |

| 10.3.1.34 - 62 | 42 | 16 | 1 | 2 | 5 | 1 |

| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |

| 10.7.1.9 - 1 | 140 | 139 | 1 | 18 | 102 | 2 |

| 5.143.236.145 - 1 | 140 | 139 | 4 | 21 | 129 | 20 |

| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |

| 87.226.168.142 - 1 | 140 | 139 | 27 | 44 | 93 | 28 |

| xcore-mo1-se-r2.servers.ru - 1 | 140 | 139 | 26 | 42 | 106 | 27 |

| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |

| se-mo1-s4.servers.ru - 1 | 140 | 139 | 26 | 49 | 168 | 28 |

| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |

| 23.105.230.12 - 1 | 140 | 139 | 25 | 41 | 87 | 26 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last bumped23 дек. 2024 г., 12:45:17

Пожаловаться на запись форума

Пожаловаться на учетную запись:

Тип жалобы

Дополнительная информация