Лиги Заклятие
Affliction
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | cutiechuchu#6132 | Chuchu_DidntWakeUp | Ascendant | 100 |
2 | elliot1735#2647 | BIGBOY_STACKER | Chieftain | 100 |
3 | Mikle#3761 | dj_misha_ | Champion | 100 |
4 | XGMTobi123#3158 | dj_tobi | Elementalist | 100 |
5 | ЖИРУХА_ВИТИ#5474 | dj_melounie | Occultist | 100 |
6 | Alifek#2409 | Meeks_WakeUpChu | Deadeye | 100 |
7 | radarsneers#2943 | Radar_WakeUpChu | Champion | 100 |
8 | _AkameMyMistress#6185 | dj_golandec | Deadeye | 100 |
9 | Illuan1#6380 | Illuan________ | Slayer | 100 |
10 | Mildost#4709 | Swarley_ZanaPlz | Deadeye | 100 |
Hardcore Affliction
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | CARNDARAK#3163 | cArnPenanceBound | Slayer | 100 |
2 | uhdx#7267 | uhdqp | Champion | 100 |
3 | Ast01#4314 | twitch_tv_hsdf | Trickster | 100 |
4 | pillebrille#7339 | PILLE_FOMOsapiens | Chieftain | 100 |
5 | atacaa#5179 | SameBuildBigNoob | Champion | 100 |
6 | phazeplays#4855 | Phaze_Chaosbender | Champion | 100 |
7 | GucciPradas#3875 | Gucci_BrokeBoy | Elementalist | 100 |
8 | ejay_#4542 | ejay_banat | Trickster | 100 |
9 | Snailzzz#2530 | Snails_koszicsabi | Champion | 100 |
10 | Mileylól#0960 | CptnRevolutionaryBuild | Guardian | 100 |
SSF Affliction
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | EthiczPOE#4414 | Eth_ChieftainGarf | Chieftain | 100 |
2 | vokasss#4008 | Vokasssxdd | Elementalist | 100 |
3 | LPBird#7915 | Lotus_garf | Deadeye | 100 |
4 | MyFry#1514 | Fry_CEO_of_crunch | Slayer | 100 |
5 | Miz4#6214 | MzEleAffliction | Elementalist | 100 |
HC SSF Affliction
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | Ben_#4007 | Ben_dd_smile | Elementalist | 100 |
2 | allexpleblord#4962 | allex_bad | Elementalist | 100 |
3 | Stalkis#5194 | Strand_Affliction | Elementalist | 100 |
4 | S1CKless#6727 | SickuInSuperposition | Elementalist | 100 |
5 | CraiteFiery#3338 | sananSlamPapi | Slayer | 100 |
Ruthless Affliction
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | Not_your_avg_peasant#0862 | Wroboss_______ | Chieftain | 98 |
2 | Hellen4U#5070 | ProudExistence | Juggernaut | 97 |
3 | RavocPL#6955 | Ravoc_RL_moremore | Ascendant | 96 |
4 | Moshimoto#3608 | DINO_OATMEAL | Deadeye | 96 |
5 | dongpickle#0354 | Noein_Branded_Penax | Inquisitor | 96 |
HC Ruthless Affliction
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | Darxo#5512 | Billy_HCAF_Bozoo | Inquisitor | 94 |
2 | venomginfer#1370 | Ginfer_chief_affl | Chieftain | 93 |
3 | havocAz#7750 | havocRFafflict | Chieftain | 92 |
4 | Eudaimonious#3720 | AtomicSonicPainn | Occultist | 92 |
5 | Darxo#5512 | Billy_HCAF_ZooBob | Inquisitor | 92 |
SSF R Affliction
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | Kaluminati#7987 | Kal_Marlon_BRANDo | Inquisitor | 95 |
2 | kireek#1185 | Kir_EEK | Inquisitor | 94 |
3 | Masterofpupetz#4545 | HarteBeate | Necromancer | 94 |
4 | Shadowcc#6424 | GsterShatter | Juggernaut | 94 |
5 | Obob912#0796 | ObobsRuthlessGiraffe | Inquisitor | 94 |
HC SSF R Affliction
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | puffenk#0968 | ColtaineAssaAgane | Assassin | 95 |
2 | aaimwhite#5408 | Эксалий | Guardian | 94 |
3 | Shekowaffle#7811 | MoreCarbs | Guardian | 94 |
4 | aaimwhite#5408 | Хорадрим | Guardian | 93 |
5 | Ranggarn#6068 | Ranggarn_SRS_กากสัส | Inquisitor | 93 |