Лиги Предки
US-ANCSTR 1v1 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | chrisdupree - Dont_get_Sad_be_Glad | 1456 | ||
2 | vinz24 - HiWaGa | 1302 | ||
3 | HerniaMan - PrtSure | 1104 | ||
4 | jodidi45 - QuemandoPOE | 1081 | ||
5 | FlurrisUchiha - ShadowFlurris | 1081 | ||
6 | Dogl1cious - Doguin | 1072 | ||
7 | Krawol2 - dexlet | 1072 | ||
8 | elpadiman - elpadiman | 1063 | ||
9 | hexalparky - Hexalparky_Ancestor | 1063 | ||
10 | Onlymaokaips - Onlymaokaips | 1063 | ||
Далее |
US-ANCSTR 2v2 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
Нет результатов | ||||
Далее |
US-ANCSTR 3v3 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
Нет результатов | ||||
Далее |
US-ANCSTR CTF Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | 6Samurai - RicardoAnão | 1213 | ||
2 | DATAstrm - CindyCritz | 1159 | ||
3 | Painan - Painan | 1159 | ||
4 | Omaric18 - ArcAngel_NoPants | 1159 | ||
5 | SpearmintDK - ThreeTwoTwoWitch | 1150 | ||
Далее |
US-ANCSTR 1v1 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | Monnnstro - Jeepers_Creepers | 1606 | ||
2 | Monnnstro - _Ligioner_ | 1575 | ||
3 | jancithz - Amapkz | 1512 | ||
4 | Kenneth19 - GoodLuckBrother | 1264 | ||
5 | Pedrito - AndYoureSleeping | 1206 | ||
Далее |
US-ANCSTR 2v2 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | ak_the_wise - ak_qwerty | 1003 | ||
2 | grumpy_penguin - tricky_pies | 1003 | ||
3 | Craitoes - TheJuGGbUGG | 962 | ||
4 | fuzzygrapes - Omnistoned | 962 | ||
5 | Johnsup - MorteBB | 962 | ||
Далее |
US-ANCSTR 3v3 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
Нет результатов | ||||
Далее |
US-ANCSTR CTF Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | LadyJnet - CTF_Noob | 1028 | ||
2 | RecTurbo - CTF_Chump | 703 | ||
3 | Harry7ee - CTF_Hopeful | 703 | ||
4 | StreetSweepa - CTF_Wannabe | 703 | ||
Далее |
EU-ANCSTR 1v1 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | Krawol2 - dexlet | 1508 | ||
2 | Scryer16 - Tedi_Ancestor | 1466 | ||
3 | Markliil - spacto | 1390 | ||
4 | _God_hippi - Eliktorz | 1285 | ||
5 | MaJIeBu4_63 - xxxMaJIeBuCHxxx | 1284 | ||
Далее |
EU-ANCSTR 2v2 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | DuckLuckII - DuckLuckII | 1134 | ||
2 | hackaboii - hackaboii | 1134 | ||
3 | babayaga2001 - bar_book | 808 | ||
4 | TarqIQ - sakhtachiaa | 808 | ||
Далее |
EU-ANCSTR 3v3 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
Нет результатов | ||||
Далее |
EU-ANCSTR CTF Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | WoopWoop11 - KwiKwi_Ancestor | 1281 | ||
2 | Byvadir - SpookyScaryAsymar | 1175 | ||
3 | Mirowinger - Ricarda_Lang | 1097 | ||
4 | MrKraack - ソードマスター | 1087 | ||
5 | monkeytrident - 를ㅣㅂㄷㅌㅣ를 | 1087 | ||
Далее |
EU-ANCSTR 1v1 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | Monnnstro - _Ligioner_ | 1631 | ||
2 | Monnnstro - Jeepers_Creepers | 1562 | ||
3 | Pedrito - AndYoureSleeping | 1537 | ||
4 | Qanar - HusseinBold | 1417 | ||
5 | pippoepippa - Bartolone | 1220 | ||
Далее |
EU-ANCSTR 2v2 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
Нет результатов | ||||
Далее |
EU-ANCSTR 3v3 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
Нет результатов | ||||
Далее |
EU-ANCSTR CTF Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | 560sli - Gantelist | 962 | ||
2 | IceWolfBlood - Stareccc | 962 | ||
3 | Starover - niigghhtt | 962 | ||
4 | xsilentkillxx - ahapvpitis | 766 | ||
5 | beerraces - RRaceRR | 637 | ||
Далее |