Лиги Спуск
Delve
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | Havoc6#1629 | Havoc_TwitchPrime | Pathfinder | 100 |
2 | Ryphe#6520 | Ryphe_FindingNewLows | Occultist | 100 |
3 | itsMartini#6210 | Martini_FindingNewLows | Pathfinder | 100 |
4 | TheTzn#0420 | Tzn_FindingNewLows | Ascendant | 100 |
5 | windz#1002 | WindzGaming | Saboteur | 100 |
6 | DonTheCrown#3474 | DonsGaming | Champion | 100 |
7 | chuba19#0534 | ChubaYetAnotherWander | Occultist | 100 |
8 | xPazam#0669 | PaZam_xyy | Deadeye | 100 |
9 | 00_brave_b0obs#3458 | MathilIsMyMom | Deadeye | 100 |
10 | LoveMeAgain#2469 | Sad_Talentless | Pathfinder | 100 |
Hardcore Delve
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | Xantaria#3019 | SlaydemAssassin | Assassin | 100 |
2 | Tikka7#3469 | TikkaDyingWhileLvlingLU | Ascendant | 100 |
3 | apinkpwny#1053 | aPinKPwNy | Ascendant | 100 |
4 | verwischen#2292 | Verwischen_HOG_CRASHED | Slayer | 100 |
5 | thirdtimelucky#3811 | OXI_AGKALIES_TWRA_PAIZW | Slayer | 100 |
6 | Snailzzz#2530 | ascendank_szupporcsaj | Ascendant | 100 |
7 | Zuki_CZ#5105 | BigDaddyNoZuki | Gladiator | 100 |
8 | kelzinkton#3430 | mikkokkokko | Ascendant | 100 |
9 | supercellj#3119 | DelveRipSix | Pathfinder | 100 |
10 | Yiruru#7404 | RuruDelving | Ascendant | 100 |
SSF Delve
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | Shakura_#5382 | Shakumentalist | Elementalist | 100 |
2 | lolSpinal#4734 | MyTeenageTemplar | Guardian | 100 |
3 | ..A_A#0225 | _prost__tak | Elementalist | 100 |
4 | NJay0#6571 | NJay_BladeVortex | Elementalist | 100 |
5 | Miracle19#1231 | Ohh | Saboteur | 100 |
SSF Delve HC
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | AhhCrying#5901 | LEVELTWENTYTHREEDIGLETT | Saboteur | 100 |
2 | Sparrog#6963 | Sparrog_DeepDarkFantasy | Gladiator | 100 |
3 | YoshiXt#1304 | YoshiXtJustCaus | Pathfinder | 100 |
4 | Reyonlol#1674 | SUPERGREENCIRCLE | Elementalist | 100 |
5 | Drekeee#6592 | DrekDelve | Necromancer | 100 |