Лиги Жатва
US-HVST 1v1 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | Ken - Kodot | 1498 | ||
2 | JFGJR - ELECTRICtherapy | 1426 | ||
3 | elbarbita77 - ReeseWitherspoon | 1401 | ||
4 | KeilC_ - KeilC_ | 1393 | ||
5 | EspadaDelPanico - Perez_El_Penetrador | 1359 | ||
6 | SugerDaddyLZH - SugerDaddy | 1349 | ||
7 | Spicy__candy - SWtotem | 1345 | ||
8 | thepatkawa - IAMBEER | 1302 | ||
9 | mrstartheman - RoidsForDinner | 1295 | ||
10 | Mithorium - The_Vor_texerer | 1256 | ||
Далее |
US-HVST 2v2 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | Dufffyyy - ed_duff | 1055 | ||
2 | benjahalvarez - YabenaLaProdigio | 1020 | ||
3 | BOMBASTICOFANTASTICO - thewarrior_labaye | 1020 | ||
4 | sukonkatol - Gourde | 962 | ||
5 | 401212 - Veldel | 962 | ||
6 | Astroxss - Astro_harv | 962 | ||
7 | rogara - Rogara_ | 962 | ||
8 | leolarizza - KenazTheSummoner | 962 | ||
9 | stephanleague - Karajzin | 962 | ||
10 | kotsapl - _Maraxus_of_Keld_ | 962 | ||
Далее |
US-HVST 3v3 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | I_toggle - Reva_Witchworth | 962 | ||
2 | Darazirr - Darazirr | 962 | ||
3 | EndlessWaffles - Vaela_Helbane | 962 | ||
4 | gon247 - Harcoresixway | 637 | ||
5 | Omnistealth - Fuckinanimals | 637 | ||
Далее |
US-HVST CTF Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | Galtur666 - CriidGaltur | 1054 | ||
2 | Xon45 - HelpMemDan | 1043 | ||
3 | Iamovnaga - Iamovnaga | 1043 | ||
4 | KingPenguin - KingSpectrecal | 1030 | ||
5 | Pharopha - Pharopha_harv | 1020 | ||
Далее |
US-HVST 1v1 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | deca_ - Schlacken | 1473 | ||
2 | Cvb - Rank_One_NA | 1471 | ||
3 | hugh_chungus - Goblin_slayerz | 1402 | ||
4 | OG_SaltySlayer - OG_SaltySlayer | 1395 | ||
5 | doowrags - FamJamSlammerMan | 1329 | ||
Далее |
US-HVST 2v2 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | theh00k - thehOOk | 1066 | ||
2 | carryonlycry - CarryOnlyCry | 1066 | ||
3 | HunterGoldx - BrutusHunter | 962 | ||
4 | Jiru_LFA - JiruBoi | 962 | ||
5 | Reydedolor - Sapingon | 962 | ||
Далее |
US-HVST 3v3 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
Нет результатов | ||||
Далее |
US-HVST CTF Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | Caphy - pvpFordatex | 962 | ||
2 | JusKillmeQik - CaptureFireFlag | 962 | ||
3 | Minutemade - ransofaraway | 637 | ||
Далее |
EU-HVST 1v1 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | KeilC_ - KeilC_ | 1464 | ||
2 | ZäTö - _ZaToIsHiI_ | 1444 | ||
3 | Smoggert - Smogsplosions | 1431 | ||
4 | Markliil - Jahanciam | 1427 | ||
5 | Thzuful - ОбъектДваШестьОдин | 1383 | ||
Далее |
EU-HVST 2v2 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
Нет результатов | ||||
Далее |
EU-HVST 3v3 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
Нет результатов | ||||
Далее |
EU-HVST CTF Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | Yaruu91 - YiriCoC | 1110 | ||
2 | DarthFreyr - DarthFreyr_Harv_Ra | 1050 | ||
3 | dixix1993 - Dolbotryass | 1020 | ||
4 | FunkyDevil - FunkyDevil | 1020 | ||
5 | ivan00002517 - ChickenMacknaggets | 1020 | ||
Далее |
EU-HVST 1v1 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | Qanar - вэтоммире | 1620 | ||
2 | FPG - Karui_Simp | 1572 | ||
3 | FPG - ZDPS__god | 1565 | ||
4 | FPG - Forgotten_king | 1489 | ||
5 | FıreHawk - FRHWK | 1389 | ||
Далее |
EU-HVST 2v2 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | gundarsa - sfdbgbhmnsfa | 1055 | ||
2 | killer66674 - KILLERRRR | 1020 | ||
3 | kaha14 - justkaha | 962 | ||
4 | spiros93 - FFrostBalls | 962 | ||
5 | HulkMoegan - LeichtStuhl | 962 | ||
Далее |
EU-HVST 3v3 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
Нет результатов | ||||
Далее |