Лиги Святилище
US-SANC 1v1 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | yanwunc - 叄億咬咬 | 1634 | ||
2 | chrisdupree - Nyan_Cat | 1288 | ||
3 | 10011001 - Necrotaku_SAN | 1258 | ||
4 | dingnut - DelveLeague | 1190 | ||
5 | Кер_Лаеда - Ebenino | 1178 | ||
6 | lbg333 - MikeMikeMikeMike | 1170 | ||
7 | xBritin - xBritin | 1154 | ||
8 | CetroRASTA - RastaLoKi | 1147 | ||
9 | chrisdupree - StunLock_N_PopIt | 1133 | ||
10 | ViniFlores - HADDADnaFAZENDA | 1132 | ||
Далее |
US-SANC 2v2 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | SwankyTrain - PoisonProstitute | 1055 | ||
2 | CactusCumDump - CactusCumDump_Thirteen | 1052 | ||
3 | Ballch - Guckold | 1052 | ||
4 | QualityRiceGrain - ShockRice | 967 | ||
5 | SugarCaned - Sugar_Luna | 962 | ||
6 | DemonsHalo - Chomosuke_NotDoom | 962 | ||
7 | Spaceror - SpaceFulgur | 962 | ||
8 | Baconator726 - Echeveryia | 962 | ||
9 | GrandNecro - GrandNickro | 946 | ||
10 | KingxCole - BigONuts | 826 | ||
Далее |
US-SANC 3v3 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
Нет результатов | ||||
Далее |
US-SANC CTF Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | h3n - SactumPrelate | 1222 | ||
2 | Aone_A1 - AoneRaiderTestRun | 1222 | ||
3 | Jink640 - MtnDewManiak | 1112 | ||
4 | bShamon - bShaSTP | 1054 | ||
5 | JumpTheShark - Retraded | 1020 | ||
Далее |
US-SANC 1v1 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | Monnnstro - _Ligioner_ | 1301 | ||
2 | Monnnstro - _Armata_ | 1286 | ||
3 | Monnnstro - Dead_Morning | 1220 | ||
4 | Monnnstro - Deflorator | 1184 | ||
5 | Monnnstro - BranderOfSheeps | 1169 | ||
Далее |
US-SANC 2v2 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | FD3S_MAZDA - geloechoque | 962 | ||
2 | SilentSymphony - AeternumDivinus | 962 | ||
3 | Zealeus1 - Extaros | 962 | ||
4 | Pedrinpika - tomanocusanctun | 962 | ||
5 | Haidelicia - Haidenm | 962 | ||
Далее |
US-SANC 3v3 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
Нет результатов | ||||
Далее |
US-SANC CTF Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | BenPoeCTF5 - CakeFrostSalamander | 962 | ||
2 | BenPoeCTF4 - QuarterPounderWithSauce | 962 | ||
3 | BenPoeCTF2 - awefawefawefawefawefawe | 962 | ||
4 | BenPoeCTF3 - PotatoNuggetMuffin | 637 | ||
5 | BenPoeCTF1 - aweofipjawepofijaewefop | 637 | ||
Далее |
EU-SANC 1v1 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | yanwunc - 叄億咬咬 | 1729 | ||
2 | Markliil - Xanand | 1471 | ||
3 | a_z0_9 - LittleStormCloud | 1458 | ||
4 | 10011001 - Necrotaku_SAN | 1456 | ||
5 | KEKEKEKEKEK - KEKEKEKEKKEKEKEKEKEKEK | 1385 | ||
Далее |
EU-SANC 2v2 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | will_vandom - Kerrigan_Sarah | 962 | ||
2 | AlfaGhost - MirrorserviceON | 962 | ||
3 | koskodaf - FidBot | 962 | ||
4 | Last13soul - dorogoVawiLiza | 962 | ||
5 | nokuv - Невзгоды | 637 | ||
Далее |
EU-SANC 3v3 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
Нет результатов | ||||
Далее |
EU-SANC CTF Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | MAEHOLTUS - Traxex_the_Drow | 1137 | ||
2 | adik8688 - Дердуля | 1137 | ||
3 | F14K3R - FLK_Hexer | 1137 | ||
4 | mamkin_drug - dala_sosedu | 1096 | ||
5 | invector - BiseyDüstüYine | 1095 | ||
Далее |
EU-SANC 1v1 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | Monnnstro - _Ligioner_ | 1529 | ||
2 | Monnnstro - BranderOfSheeps | 1514 | ||
3 | Monnnstro - _Armata_ | 1489 | ||
4 | Monnnstro - Dead_Morning | 1475 | ||
5 | Monnnstro - Deflorator | 1470 | ||
Далее |
EU-SANC 2v2 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | hollooky - Malgors | 1244 | ||
2 | GarrettDE - GarrettDE | 1244 | ||
3 | SnakeGriffin90 - ShalavaMatka | 962 | ||
4 | suferex - MatieBalNumberOne | 962 | ||
5 | Tukat - Tukat_ | 929 | ||
Далее |
EU-SANC 3v3 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
Нет результатов | ||||
Далее |
EU-SANC CTF Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
Нет результатов | ||||
Далее |