Лиги Мучение
US-TOBL 1v1 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | Havoc6 - HvTradeAfterMap | 2157 | ||
2 | IVIrPorter - DG_PorterPlow | 1847 | ||
3 | supercirno - MoonlitCake | 1691 | ||
4 | Alea - Obsoletus | 1669 | ||
5 | puviel - Burnita | 1580 | ||
6 | Uknowho - PoisonU | 1567 | ||
7 | D4wdl - AoEDomination | 1543 | ||
8 | LMSLMSLMS - tabulaHLD | 1521 | ||
9 | Jackalooop - Jackaalope | 1464 | ||
10 | Entropher - Re_Gan | 1460 | ||
Далее |
US-TOBL 3v3 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | kyle54 - Admiral_Panda | 1060 | ||
2 | gondalian - defenender | 1053 | ||
3 | SmokedCarpenter - RawNuggetBoys | 996 | ||
4 | redjq2 - Hamunitrate | 996 | ||
5 | Fawadz - letsjustplayfacebreaker | 993 | ||
6 | v1t - RealSlimLLDy | 988 | ||
7 | ZoidBerg1 - BIGNIGGERTHEORD | 970 | ||
8 | danhilminguito - motchimoto | 970 | ||
9 | carptarp - OP_POOP | 970 | ||
10 | whineston - Vulgar_Idolatry | 965 | ||
Далее |
US-TOBL CTF Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | Havoc6 - HvTradeAfterMap | 1179 | ||
2 | joel91 - Recursive_shooter | 1079 | ||
3 | Abramus - AbraBurns | 1060 | ||
4 | nugiyen - xGODDESS_OF_THUNDERx | 1056 | ||
5 | rayz0101 - HakunaMaHTatas | 1017 | ||
Далее |
US-TOBL 1v1 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | HegemonyTV - HegePvPnes | 1849 | ||
2 | Mephisto_n - MephD_ | 1773 | ||
3 | Dsfarblarwaggle - DsfarblarOW | 1765 | ||
4 | Helman - Helman_SidrosProtege | 1751 | ||
5 | hauntworld1 - The_GauntIet | 1743 | ||
Далее |
US-TOBL 3v3 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | Lordsidro - RipCityTrick | 1267 | ||
2 | neyhoumi - HailingSnowflakes | 1173 | ||
3 | Helman - Helman_SidrosProtege | 1023 | ||
4 | HarkYonderHeathens - EmbraceTheDankness | 1020 | ||
5 | ZenithStar - GreatestDisappointment | 1018 | ||
Далее |
US-TOBL CTF Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | Helman - Helman_SidrosProtege | 1360 | ||
2 | neyhoumi - SnowflakesUnchained | 1216 | ||
3 | GrindcoreTHRALL - PremadeWithOpGearNERFME | 1173 | ||
4 | ChainBlade - CelticWarChief | 1101 | ||
5 | 13acon - ChineseBaconTrap | 1097 | ||
Далее |
EU-TOBL 1v1 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | Alea - Obsoletus | 1835 | ||
2 | LaV - GojkoMitic | 1766 | ||
3 | IVIrPorter - DG_PorterPlow | 1720 | ||
4 | kalktresor - AcidJazzHits | 1676 | ||
5 | Havoc6 - HvTradeAfterMap | 1665 | ||
Далее |
EU-TOBL 3v3 Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | PigJuicer - PeenusWeenus | 1054 | ||
2 | 0_houndog_0 - TheAbominable | 1015 | ||
3 | Alea - Rectalis | 962 | ||
4 | MamboDestroyer - DrenchedElementalBuzzer | 962 | ||
5 | Ebsyane - Ydraborn | 962 | ||
Далее |
EU-TOBL CTF Open
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | Sentinel666 - Wildjian | 1173 | ||
2 | Dark_Elf333 - DreadsWizard | 1133 | ||
3 | mescal333 - Ispettrice_Tombale | 1032 | ||
4 | OldNorse - LokiGM | 1020 | ||
5 | exodus820 - FireBallsDeepYouGo | 1020 | ||
Далее |
EU-TOBL 1v1 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | Dark_Elf333 - MightWarlock | 2080 | ||
2 | HegemonyTV - HegePvPnes | 1882 | ||
3 | Roshak - Roshak_ | 1731 | ||
4 | lapiz - lapizz | 1729 | ||
5 | neyhoumi - HailingSnowflakes | 1660 | ||
Далее |
EU-TOBL 3v3 Low Level
Ранг | Участники | Рейтинг | ||
---|---|---|---|---|
1 | Kronborg11 - IHazAimbot | 962 | ||
2 | B3ar - ypdLLD | 962 | ||
3 | HegemonyTV - HegePvPnes | 962 | ||
4 | ellefanor - CriErr_lld | 962 | ||
5 | Tommie_Sjukskriven - grgnfdyuog | 637 | ||
Далее |