Лиги Поселенцы
Settlers
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | JSnowder#9221 | Hardline_GGNoobs | Warden | 100 |
2 | YT_ErrorCarry#9129 | YT_ErrorCarry | Deadeye | 100 |
3 | ggsifonx#9030 | Sim_kalyga | Occultist | 100 |
4 | Redneck_Prime#9299 | RedneckAnimeProtagonis | Trickster | 100 |
5 | qiyue5512#9698 | steqy | Deadeye | 100 |
6 | PITOKO-FROXO#9753 | YoRHa_AGeHa | Occultist | 100 |
7 | NE_ChosenOne79#9280 | Pyro_JoinsTheOnlyBrand | Assassin | 100 |
8 | Mr_SlowMow#9686 | LosMeNovus | Hierophant | 100 |
9 | qiyue3366#9768 | ccbbvv | Deadeye | 100 |
10 | n4w3x_2#9183 | AllKeyLess | Assassin | 100 |
Hardcore Settlers
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | YT_ErrorCarry#9129 | _YT_ErrorCarry_ | Chieftain | 100 |
2 | Rhaqq#9812 | ImmortalRhaq | Trickster | 100 |
3 | KlintBiestwood#9474 | Immortan_Joe | Slayer | 100 |
4 | CypherSolar#9139 | OneHunnaAintShiitPuc | Gladiator | 100 |
5 | PubeFrog#9834 | Frogwillnevadie | Trickster | 100 |
6 | Gorbsster#9673 | Collector_Deniska | Juggernaut | 100 |
7 | PubeFrog#9834 | Afroggieinahoodie | Trickster | 99 |
8 | Monkey-D-sock#9652 | Sdeak_ | Juggernaut | 99 |
9 | Renegade-Craig#9792 | ArchmageArteyo | Hierophant | 98 |
10 | Gorbsster#9673 | Gorbster | Juggernaut | 98 |
SSF Settlers
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | YT_ErrorCarry#9129 | YT_ErrorCarry | Deadeye | 100 |
2 | TTlemon654#9019 | ProjectTown | Deadeye | 100 |
3 | Mushi_Oyasumi#9130 | Mushi_UghUghAhh | Juggernaut | 100 |
4 | Tapatschki-Fight#9782 | SKALMOLD | Juggernaut | 100 |
5 | sicktouch1#9400 | SictouchLSsf | Slayer | 100 |
HC SSF Settlers
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | YT_ErrorCarry#9129 | _YT_ErrorCarry_ | Chieftain | 100 |
2 | Monkey-D-sock#9652 | Zoogie_Thumb | Slayer | 100 |
3 | PavelSklar#9938 | Pavel_RF | Chieftain | 98 |
4 | PavelSklar#9938 | PavelSmashin | Juggernaut | 96 |
5 | Monkey-D-sock#9652 | Zookie_thumb | Slayer | 95 |
Ruthless Settlers
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | MarcusChouChou#9935 | Ruthless_ChancetoBleed | Gladiator | 93 |
2 | FrankyBaws#9237 | NoUseForaaName | Chieftain | 93 |
3 | sokaiba#9228 | ThisIsPainful | Gladiator | 92 |
4 | suzie-mochi#9235 | Bugibuszko | Gladiator | 91 |
5 | AquaOrangez#9413 | Vipey | Assassin | 91 |
HC Ruthless Settlers
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | TRUTHizLIGHT#9764 | PANTLESS | Guardian | 86 |
2 | DreadlockShaman#9841 | Spectermooolester | Gladiator | 85 |
3 | RiggedKing#9651 | Riggedsmacks | Juggernaut | 83 |
4 | MajorExlax#9393 | MexSent | Guardian | 81 |
5 | Mopersz#9699 | Dadadadaaaiiieeeeee | Chieftain | 80 |
SSF R Settlers
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | Frauengold#9997 | Rudii | Gladiator | 92 |
2 | Shade_AU#9832 | Warden_R | Warden | 92 |
3 | Century0606#9423 | Century_SSFR | Gladiator | 91 |
4 | predodetonator#9333 | TheyWillBleed | Gladiator | 91 |
5 | GaboGoGo#9627 | GaboGoGoRF | Chieftain | 89 |
HC SSF R Settlers
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | W1NTO#9297 | AAAurah | Trickster | 91 |
2 | PavelSklar#9938 | Nekhro | Necromancer | 87 |
3 | khammall#9048 | Khammoso | Gladiator | 86 |
4 | INFINITY-BLOOD#9582 | InfinityBlood | Gladiator | 86 |
5 | gamelive321#9663 | KatapultaHK | Necromancer | 86 |