Лиги Стандарт
Standard
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | poe_trade2#9248 | TOBI_PEACE_DA | Trickster | 100 |
2 | Varengrim#9236 | Trap | Saboteur | 100 |
3 | newvit#9779 | FarmMachine | Trickster | 100 |
4 | bi4rep#9070 | Pepeeja | Elementalist | 100 |
5 | ACEkxz#9854 | Elder_ACE | Trickster | 100 |
6 | Karvarouzku#9725 | TwitchTV_Karvarousku | Trickster | 100 |
7 | Abeofthemoon#9595 | Edmund_H | Hierophant | 100 |
8 | Slickymcgee#9243 | SlickymcgeeDT | Gladiator | 100 |
9 | Nekroskop_#9616 | Myszaq | Slayer | 100 |
10 | elephantpink#9594 | Zzz | Ascendant | 100 |
Hardcore
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | HedgeFundPoE#9570 | HedgeStrong | Juggernaut | 100 |
2 | CypherSolar#9135 | Cursing_The_Bots | Guardian | 100 |
3 | iTzDaNkYpS#9063 | MeleeMetaHundredOrRip | Slayer | 100 |
4 | HedgeFundPoE#9570 | One_Man_Army | Juggernaut | 100 |
5 | VVhore_Bite#9350 | Tasty_Burger | Juggernaut | 100 |
6 | StKO_v1#9638 | ChampionUltimo | Champion | 100 |
7 | HedgeFundPoE#9570 | Trade_After_Map | Juggernaut | 100 |
8 | HedgeFundPoE#9570 | My_Dog_stepped_on_a_Bee | Inquisitor | 100 |
9 | iTzDaNkYpS#9063 | MetaWalkingSimulator | Inquisitor | 100 |
10 | StKOv2#9207 | JuggernautSanctum | Juggernaut | 100 |
Solo Self-Found
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | Gogrape#9582 | Tamoko | Necromancer | 100 |
2 | Max_Planck#9538 | MissSpelled | Occultist | 100 |
3 | Mizzry-#9891 | MizAme | Trickster | 100 |
4 | kentakofotDM#9995 | KentakofotDM | Trickster | 100 |
5 | Mizzry-#9891 | Mizzry | Saboteur | 100 |
Hardcore SSF
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | oskarmln#9108 | TheLingeringWill | Elementalist | 100 |
2 | Shade_AU#9834 | Shade_AU | Gladiator | 100 |
3 | iTzDaNkYpS#9063 | MeleeMetaTwoPointOh | Champion | 100 |
4 | mmgr9#9106 | mmgr_HCSSF_scourge | Champion | 100 |
5 | Denton_CT#9949 | Wu_____Two | Saboteur | 100 |
Ruthless
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | Son_of_Gothos#9740 | Ptaszyna___ | Elementalist | 94 |
2 | FrankyBaws#9237 | VidoNecro | Chieftain | 93 |
3 | Norday#9839 | NordayRuthlesTwo | Guardian | 92 |
4 | Kojacekk#9481 | Charlie_Ruthless | Juggernaut | 92 |
5 | DoctoreSpartan#9538 | DoctoreRuthlessDiscord | Champion | 92 |
Hardcore Ruthless
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | ChowPowQC#9350 | XanaxZombies | Guardian | 88 |
2 | ChowPowQC#9350 | OpiumZombies | Juggernaut | 87 |
3 | heyzoocifer#9957 | RighteousZOO | Juggernaut | 84 |
4 | DreadlockShaman#9841 | Dreadgladthrow | Gladiator | 83 |
5 | roflaymayo#9801 | ToTheX | Guardian | 83 |
SSF Ruthless
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | KgKris#9137 | KKascendant | Ascendant | 93 |
2 | Snake45Jackson#9773 | Ghost_Chili_Ruthless | Inquisitor | 92 |
3 | YakoWarsaw#9689 | MyDeath | Necromancer | 92 |
4 | Shade_AU#9834 | Shade_Necropolis | Trickster | 91 |
5 | Yvelkneevel#9255 | Reitri_Cronobar | Champion | 91 |
Hardcore SSF Ruthless
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | BRDSCH75#9227 | DeadOnDayTwo | Guardian | 92 |
2 | W1NTO#9297 | Aegis_Aurah | Guardian | 92 |
3 | HedgeFundPoE#9570 | Farm_Faster | Juggernaut | 91 |
4 | YT_ErrorCarry#9129 | YT__Errorcarry___ | Juggernaut | 88 |
5 | Shade_AU#9834 | Hjuytrewq | Juggernaut | 88 |