Лиги Поселенцы
Settlers
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | GINGE xo | SirGNG | Trickster | 100 |
2 | Orochi Kula | sns | Assassin | 100 |
3 | Xblaoli | lylyly | Assassin | 100 |
4 | Wrath Of God371 | Wrath_Settler | Trickster | 100 |
5 | Andrshark | Ферма | Deadeye | 100 |
6 | ImDuditz878 | Llorrea_Kalguur | Elementalist | 100 |
7 | LyricalChutoy33 | Emalerovanoe_Sudno | Slayer | 100 |
8 | FrysGrandpa | hex_cowgirl | Trickster | 100 |
9 | LilZeeZee | ZombieMetaWhenAte | Juggernaut | 100 |
10 | Mr TONY 1990 | _________sanctum | Assassin | 100 |
Hardcore Settlers
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | ReignerRuler | RawChickenIsTastyAgain | Juggernaut | 100 |
2 | Brizzly Adams | Mist_King_Logout | Trickster | 100 |
3 | TheGodAmongMen | ZeroFriends | Chieftain | 100 |
4 | MRD808 | XxMRDXx | Juggernaut | 100 |
5 | x Lucky Shots x | NEEDrng | Champion | 99 |
6 | ZeroFISHES | FAQs_about_timetravel | Juggernaut | 99 |
7 | MRD808 | Mrd___ | Gladiator | 99 |
8 | schty219 | Daft_punkin | Trickster | 98 |
9 | ReignerRuler | FireFromHeat | Elementalist | 98 |
10 | Brizzly Adams | Mana_Man_One_Last_Time | Hierophant | 98 |
SSF Settlers
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | Blaze Amk | Blaze_LonelyWarrior | Berserker | 100 |
2 | Bryndlebee | Beidat | Trickster | 100 |
3 | FliperLemon | Marcus_Bledius_Gladius | Gladiator | 100 |
4 | Blaze Amk | Blaze_CATabasis | Slayer | 100 |
5 | ImperfectGnat55 | TommyTwoStep | Slayer | 100 |
HC SSF Settlers
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | GrootleBerry | TheOneTrick | Juggernaut | 100 |
2 | GrootleBerry | TheTwoTrick | Champion | 100 |
3 | GrootleBerry | TheThreeTrick | Gladiator | 100 |
4 | GrootleBerry | TheFourTrick | Juggernaut | 100 |
5 | GrootleBerry | TheFiveTrick | Slayer | 100 |
Ruthless Settlers
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | QuirkyBoar | Pop_Lock_and_Block_It | Gladiator | 93 |
2 | ImTheJuggrnaut | SummonHolySteamroller | Necromancer | 92 |
3 | Le Sambo Qc | TrashStriker | Warden | 92 |
4 | arciass | Juicy_KataBArsis | Slayer | 91 |
5 | MrTapsfay | FrozenOrbPizzaPoppersMF | Elementalist | 91 |
HC Ruthless Settlers
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | ZeroFISHES | Lykke_Li | Gladiator | 89 |
2 | VICIOUS K0ALA | Shame_really | Gladiator | 83 |
3 | PassThatGrass | PimpC | Gladiator | 83 |
4 | VICIOUS K0ALA | Two_Step_Totem | Hierophant | 82 |
5 | Means7650 | Дуэлсрааа | Gladiator | 82 |
SSF R Settlers
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | TheRealAilon | Ailon_R | Gladiator | 91 |
2 | Qbek1987 | SeaRat | Gladiator | 91 |
3 | BeefTornado1 | Furd_Turgeson | Chieftain | 88 |
4 | TikkNrrley212 | QueenoftheBeach | Deadeye | 88 |
5 | BernardMinouche | Yog_Soth_SSFR | Gladiator | 88 |
HC SSF R Settlers
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | TurnitYT | YoutubeTurnit | Guardian | 90 |
2 | esports1452 | Mayhem | Gladiator | 88 |
3 | Just4Fun6339 | Greyhame | Inquisitor | 86 |
4 | FeeblePython633 | WhyoWhyo | Gladiator | 85 |
5 | Javue1 | SundGlad | Gladiator | 85 |