Лиги Наёмники
Mercenaries
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | Hostile Vice#8069 | Hostile | Berserker | 100 |
2 | Xblaoli#8221 | Mlgjj | Assassin | 100 |
3 | F3arless3388#8523 | Hibbs_Snaking | Berserker | 100 |
4 | TheRealAilon#8368 | Ailon_TheyHateConsole | Slayer | 100 |
5 | Mr TONY 1990#8082 | _N_G_ | Inquisitor | 100 |
6 | EchoesDown#8582 | Kc_LFG | Pathfinder | 100 |
7 | RelaxedHat21243#8267 | Messiah_nec | Necromancer | 100 |
8 | Wrath Of God371#8997 | Wrath_Merc_Totem | Hierophant | 100 |
9 | WolfPerm59#8048 | Vezuvii | Chieftain | 100 |
10 | Marzec#8791 | Marzcenaries | Elementalist | 100 |
Hardcore Mercenaries
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | Brizzly Adams#8692 | Brizzly_Slam | Berserker | 100 |
2 | schty219#8348 | Schty_Smote_You | Trickster | 100 |
3 | TheGodAmongMen#8875 | MoistGunt | Elementalist | 100 |
4 | RedZeroAlpha#8679 | Red_DropBearExtinction | Occultist | 99 |
5 | Brizzly Adams#8692 | Brizly_did_have_a_beard | Pathfinder | 98 |
6 | RedZeroAlpha#8679 | Red_WastedTimePlatypus | Occultist | 98 |
7 | RyvsterTTV#8703 | GotJudgement | Slayer | 97 |
8 | Benny Brahh#8730 | Kunt_ | Champion | 97 |
9 | chattgrills#8583 | The_one_and_only_guy | Berserker | 97 |
10 | ZeroFISHES#8396 | Beef_Merlot | Hierophant | 97 |
SSF Mercenaries
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | Hostile Vice#8069 | Hostile | Berserker | 100 |
2 | Bryndlebee#8796 | Hillock | Berserker | 100 |
3 | Blaze Amk#8957 | Blaze_CrossplayWhen | Berserker | 100 |
4 | ImToxic8998#8873 | BudSpencer | Berserker | 100 |
5 | Proshek3754#8300 | Proshek | Berserker | 100 |
HC SSF Mercenaries
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | GrootleBerry#8181 | TrickingAgain | Juggernaut | 100 |
2 | GrootleBerry#8181 | TheTotems | Hierophant | 97 |
3 | GrootleBerry#8181 | TryChampiGuess | Champion | 96 |
4 | RecluseEnigma#8742 | Perpetual | Juggernaut | 96 |
5 | DAKOTAZ2998#8298 | Prayge | Berserker | 94 |
Ruthless Mercenaries
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | Just4Fun6339#8980 | SecretGrandfatherOfZana | Guardian | 92 |
2 | ItalicBiscuit#8769 | Snozzbérries | Guardian | 90 |
3 | arciass#8262 | SoAkdNdrippiN | Guardian | 89 |
4 | Just4Fun6339#8980 | pixy | Necromancer | 88 |
5 | tacosNchips#8440 | NeonDian | Guardian | 88 |
HC Ruthless Mercenaries
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | Atom 9th#8208 | Atom_R | Berserker | 87 |
2 | TurnitYT#8042 | YoutubeTurnit | Guardian | 85 |
3 | UnbidVoice63411#8517 | Redgar | Deadeye | 83 |
4 | VICIOUS K0ALA#8409 | Sharks_Nado | Assassin | 82 |
5 | PassThatGrass#8400 | Blaaaaaaa | Berserker | 78 |
SSF R Mercenaries
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | BernardMinouche#8591 | Yog_Soth_SSF | Guardian | 92 |
2 | BeefTornado1#8048 | Chief_of_Beef | Chieftain | 91 |
3 | iMagePsychiatry#8880 | Imagination | Gladiator | 90 |
4 | BeefTornado1#8048 | Beefknuckle_Jones | Gladiator | 89 |
5 | BernardMinouche#8591 | Yog_FaceBreaker | Gladiator | 88 |
HC SSF R Mercenaries
Ранг | Учетная запись | Герой | Класс | Уровень |
---|---|---|---|---|
1 | FeeblePython633#8795 | PayZonMayZon | Pathfinder | 86 |
2 | Just4Fun6339#8980 | Servi | Necromancer | 83 |
3 | MoarStuff#7597 | GoMercGo | Guardian | 81 |
4 | SaveDaBrubies#8236 | Brodiiticus | Champion | 81 |
5 | SaveDaBrubies#8236 | Slomonty | Guardian | 81 |